Report March 2011
Now you can simply check the up-to-date market HP price in this site. The ponsel price base on survey many dealer at famoust place at Jakarta, like Roxy Mas & ITC cempaka mas. The price update every month. While you are online | |
searching for a new phone, maybe an iphone 4 or another make, you should come and quickly check the prices here. It's the best way to keep up with what is going on and find yourself the best deals. If you are confused in any way at all about what you are looking for, this is a good way to work it out. In the current economic climate, everybody is looking for ways to save money and get the best deals. As a company we believe it is important to help you with this and this is hopefully exactly what the following does. |
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
iPhone 4 | 8.200.000 | 0 |
iPhone 3GS 32GB | 7.300.000 | 4.250.000 |
HTC Desire HD | 6.500.000 | 0 |
HTC HD7 | 6.500.000 | 0 |
HTC Touch HD 7 | 6.400.000 | 0 |
Samsung I9000 Galaxy S | 6.000.000 | 0 |
Samsung P1000 Galaxy Tab | 6.000.000 | 0 |
HTC Desire Z | 5.600.000 | 0 |
HTC Legend | 5.500.000 | 3.600.000 |
BlackBerry Torch 9800 | 5.350.000 | 0 |
HTC Desire | 5.200.000 | 3.600.000 |
Nokia N8 | 4.825.000 | 3.950.000 |
iPhone 3G 16GB | 4.800.000 | 3.300.000 |
Samsung I8000 Omnia II | 4.500.000 | 2.700.000 |
Sony Ericsson Xperia X10 | 4.500.000 | 3.400.000 |
BlackBerry Bold 9780 | 4.350.000 | 0 |
BlackBerry Bold 9700 | 4.200.000 | 3.500.000 |
BlackBerry Onyx 9780 | 4.200.000 | 0 |
Samsung GT-S8530 Wave 2 | 4.000.000 | 0 |
Nokia C7 | 3.900.000 | 0 |
BlackBerry Bold 9650 | 3.850.000 | 3.100.000 |
Asus A10 | 3.800.000 | 0 |
BlackBerry Onyx 9700 | 3.800.000 | 2.900.000 |
HTC Hero | 3.750.000 | 2.400.000 |
HTC Touch HD | 3.750.000 | 2.700.000 |
Nokia C6-01 | 3.600.000 | 0 |
Motorola MB300 BackFlip | 3.500.000 | 0 |
BlackBerry 9650 | 3.400.000 | 0 |
Nokia X6 | 3.350.000 | 2.400.000 |
BlackBerry Pearl 3G 9105 | 3.250.000 | 0 |
Eten G500 | 3.250.000 | 700.000 |
HTC Touch Pro 2 | 3.200.000 | 2.300.000 |
BlackBerry Odin 9550 | 3.200.000 | 0 |
BlackBerry Pearl 3G 9100 | 3.150.000 | 0 |
HTC Magic | 3.150.000 | 1.900.000 |
Asus M10 | 3.000.000 | 0 |
BlackBerry Bold 9000 | 3.000.000 | 2.300.000 |
HTC Wildfire | 3.000.000 | 2.500.000 |
BlackBerry Curve 3G 9300 | 2.900.000 | 0 |
HTC Touch Cruise | 2.900.000 | 1.600.000 |
Sony Ericsson U10i Aino | 2.825.000 | 2.000.000 |
Sony Ericsson U8i Vivaz Pro | 2.825.000 | 2.100.000 |
Sony Ericsson U5i Vivaz | 2.800.000 | 2.100.000 |
Samsung i5510 Galaxy 551 | 2.700.000 | 0 |
Motorola XT5 XT502 | 2.700.000 | 0 |
LG P500 | 2.675.000 | 0 |
BlackBerry 9300 | 2.675.000 | 0 |
BlackBerry Javelin 8900 | 2.600.000 | 2.100.000 |
Nokia C6 | 2.600.000 | 2.000.000 |
BlackBerry Gemini 8520 | 2.400.000 | 1.800.000 |
Tidak ada komentar:
Posting Komentar